Product introduction
The series of products in the design is more advanced, in the material, structure and process has been greatly improved and improved. The high and low pressure clamps are tightened with copper draw bands or upper and side beams to form a strong frame structure, which enhances the clamping force of the iron core and the ability to withstand transportation impact. Strong short-circuit resistance, beautiful appearance selection, reliable operation, low loss, low noise, to the advanced level of similar foreign products.
S11 type 35kV oil-immersed power transformer
(50kVA~1600kVA three-phase double-winding non-exciting voltage regulation distribution transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
50 | 35 38.5 | ±5±2×2.5% | 0.4 | Dyn11YynO | 130 | 1200/1140 | 1.30 | 6.5 |
100 | 185 | 2010/1910 | 1.10 | 6.5 | ||||
125 | 215 | 2370/2260 | 1.10 | 6.5 | ||||
160 | 225 | 2820/2680 | 1.00 | 6.5 | ||||
200 | 270 | 3320/3160 | 1.00 | 6.5 | ||||
250 | 320 | 3950/3760 | 0.95 | 6.5 | ||||
315 | 385 | 4750/4530 | 0.95 | 6.5 | ||||
400 | 465 | 5740/5470 | 0.85 | 6.5 | ||||
500 | 545 | 6910/6580 | 0.85 | 6.5 | ||||
630 | 665 | 7860 | 0.65 | 6.5 | ||||
800 | 785 | 9400 | 0.65 | 6.5 | ||||
1000 | 920 | 11500 | 0.65 | 6.5 | ||||
1250 | 1120 | 13900 | 0.60 | 6.5 | ||||
1600 | 1350 | 16600 | 0.60 | 6.5 | ||||
2000 | 1590 | 19700 | 0.55 | 6.5 | ||||
2500 | 1890 | 23200 | 0.55 | 6.5 |
Note:
1. For transformers with a rated capacity of 500kVA and below, the negative loss value above the slash line in the table applies to the Dyn11 connection group, and the load loss value below the slash line applies to the Yyn0 connection group
2. According to user needs, can provide high pressure tap range of earth 2×2.5% transformer
S11 type 35kV oil-immersed power transformer
(630kVA~31500kVA three-phase double winding group non-exciting voltage regulation power transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
630 | 35 | ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7870 | 1.10 | 6.5 |
800 | 980 | 9410 | 1.00 | 6.5 | ||||
1000 | 1150 | 11540 | 1.00 | 6.5 | ||||
1250 | 1410 | 13940 | 0.90 | 6.5 | ||||
1600 | 1700 | 16670 | 0.80 | 6.5 | ||||
2000 | 2180 | 18380 | 0.70 | 6.5 | ||||
2500 | 2560 | 19670 | 0.60 | 6.5 | ||||
3150 | 35~38.5 | ±5% | 3.15 6.3 10.5 | 3040 | 23090 | 0.56 | 7.0 | |
4000 | 3620 | 27360 | 0.56 | 7.0 | ||||
5000 | 4320 | 31380 | 0.48 | 7.0 | ||||
6300 | 5250 | 35060 | 0.48 | 7.0 | ||||
8000 | 35~38.5 | ±2×2.5% | 3.15 3.3 6.3 6.6 1.05 11 | Yd11 | 7200 | 38480 | 0.42 | 7.5 |
10000 | 8700 | 45320 | 0.42 | 7.5 | ||||
12500 | 10080 | 53870 | 0.40 | 8.0 | ||||
16000 | 12160 | 65840 | 0.40 | 8.0 | ||||
20000 | 14400 | 79520 | 0.40 | 8.0 | ||||
25000 | 17020 | 94050 | 0.32 | 8.0 | ||||
31500 | 20220 | 112860 | 0.32 | 8.0 |
Note 1: The dimensions are designed according to the specific needs of users
S13 type 35kv oil-immersed power transformer
Rated capacity (kVA) | Voltage combination | Vector Group Symbol | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
50 | 35 38.5 | ±5%±2×2.5% | 0.4 | Dyn11 Yyn0 | 130 | 1200/1140 | 1.30 | 6.5 |
100 | 185 | 2010/1910 | 1.10 | 6.5 | ||||
125 | 215 | 2370/2260 | 1.10 | 6.5 | ||||
160 | 225 | 2820/2680 | 1.00 | 6.5 | ||||
200 | 270 | 3320/3160 | 1.00 | 6.5 | ||||
250 | 320 | 3950/3760 | 0.95 | 6.5 | ||||
315 | 385 | 4750/4530 | 0.95 | 6.5 | ||||
400 | 465 | 5740/5470 | 0.85 | 6.5 | ||||
500 | 545 | 6910/6580 | 0.85 | 6.5 | ||||
630 | 665 | 7860 | 0.65 | 6.5 | ||||
800 | 785 | 9400 | 0.65 | 6.5 | ||||
1000 | 920 | 11500 | 0.65 | 6.5 | ||||
1250 | 1120 | 13900 | 0.60 | 6.5 | ||||
1600 | 1350 | 16600 | 0.60 | 6.5 |
Note :1. According to the requirements of the transformer high pressure tapping range can be ±2×2.5%.
2. other capacity of the product performance parameters, determined by the user and the manufacturer.
SZ11 type 35kV on-load voltage regulating oil-immersed power transformer (2000KVA-20000KVA on-load voltage regulating power transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
2000 | 35 | ±3×2.5 | 6.3 10.5 | Ynd11 | 2300 | 19240 | 0.80 | 6.5 |
2500 | 2720 | 20640 | 0.80 | 6.5 | ||||
3150 | 35~38.5 | ±3×2.5 | 6.3 10.5 | 3230 | 24710 | 0.72 | 70 | |
4000 | 3870 | 29160 | 0.72 | 7.0 | ||||
5000 | 4640 | 34200 | 0.68 | 7.0 | ||||
6300 | 5630 | 36770 | 0.68 | 7.5 | ||||
8000 | Ynd11 | 7870 | 40610 | 0.60 | 7.5 | |||
10000 | 9280 | 480504 | 0.60 | 8.0 | ||||
12500 | 35~38.5 | ±3×2.5 | 6.3 6.6 10.5 11 | 10940 | 56860 | 0.56 | 8.0 | |
16000 | 13170 | 70320 | 0.54 | 8.0 | ||||
20000 | 15570 | 82780 | 0.54 | 8.0 |
Product introduction
The series of products in the design is more advanced, in the material, structure and process has been greatly improved and improved. The high and low pressure clamps are tightened with copper draw bands or upper and side beams to form a strong frame structure, which enhances the clamping force of the iron core and the ability to withstand transportation impact. Strong short-circuit resistance, beautiful appearance selection, reliable operation, low loss, low noise, to the advanced level of similar foreign products.
S11 type 35kV oil-immersed power transformer
(50kVA~1600kVA three-phase double-winding non-exciting voltage regulation distribution transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
50 | 35 38.5 | ±5±2×2.5% | 0.4 | Dyn11YynO | 130 | 1200/1140 | 1.30 | 6.5 |
100 | 185 | 2010/1910 | 1.10 | 6.5 | ||||
125 | 215 | 2370/2260 | 1.10 | 6.5 | ||||
160 | 225 | 2820/2680 | 1.00 | 6.5 | ||||
200 | 270 | 3320/3160 | 1.00 | 6.5 | ||||
250 | 320 | 3950/3760 | 0.95 | 6.5 | ||||
315 | 385 | 4750/4530 | 0.95 | 6.5 | ||||
400 | 465 | 5740/5470 | 0.85 | 6.5 | ||||
500 | 545 | 6910/6580 | 0.85 | 6.5 | ||||
630 | 665 | 7860 | 0.65 | 6.5 | ||||
800 | 785 | 9400 | 0.65 | 6.5 | ||||
1000 | 920 | 11500 | 0.65 | 6.5 | ||||
1250 | 1120 | 13900 | 0.60 | 6.5 | ||||
1600 | 1350 | 16600 | 0.60 | 6.5 | ||||
2000 | 1590 | 19700 | 0.55 | 6.5 | ||||
2500 | 1890 | 23200 | 0.55 | 6.5 |
Note:
1. For transformers with a rated capacity of 500kVA and below, the negative loss value above the slash line in the table applies to the Dyn11 connection group, and the load loss value below the slash line applies to the Yyn0 connection group
2. According to user needs, can provide high pressure tap range of earth 2×2.5% transformer
S11 type 35kV oil-immersed power transformer
(630kVA~31500kVA three-phase double winding group non-exciting voltage regulation power transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
630 | 35 | ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7870 | 1.10 | 6.5 |
800 | 980 | 9410 | 1.00 | 6.5 | ||||
1000 | 1150 | 11540 | 1.00 | 6.5 | ||||
1250 | 1410 | 13940 | 0.90 | 6.5 | ||||
1600 | 1700 | 16670 | 0.80 | 6.5 | ||||
2000 | 2180 | 18380 | 0.70 | 6.5 | ||||
2500 | 2560 | 19670 | 0.60 | 6.5 | ||||
3150 | 35~38.5 | ±5% | 3.15 6.3 10.5 | 3040 | 23090 | 0.56 | 7.0 | |
4000 | 3620 | 27360 | 0.56 | 7.0 | ||||
5000 | 4320 | 31380 | 0.48 | 7.0 | ||||
6300 | 5250 | 35060 | 0.48 | 7.0 | ||||
8000 | 35~38.5 | ±2×2.5% | 3.15 3.3 6.3 6.6 1.05 11 | Yd11 | 7200 | 38480 | 0.42 | 7.5 |
10000 | 8700 | 45320 | 0.42 | 7.5 | ||||
12500 | 10080 | 53870 | 0.40 | 8.0 | ||||
16000 | 12160 | 65840 | 0.40 | 8.0 | ||||
20000 | 14400 | 79520 | 0.40 | 8.0 | ||||
25000 | 17020 | 94050 | 0.32 | 8.0 | ||||
31500 | 20220 | 112860 | 0.32 | 8.0 |
Note 1: The dimensions are designed according to the specific needs of users
S13 type 35kv oil-immersed power transformer
Rated capacity (kVA) | Voltage combination | Vector Group Symbol | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
50 | 35 38.5 | ±5%±2×2.5% | 0.4 | Dyn11 Yyn0 | 130 | 1200/1140 | 1.30 | 6.5 |
100 | 185 | 2010/1910 | 1.10 | 6.5 | ||||
125 | 215 | 2370/2260 | 1.10 | 6.5 | ||||
160 | 225 | 2820/2680 | 1.00 | 6.5 | ||||
200 | 270 | 3320/3160 | 1.00 | 6.5 | ||||
250 | 320 | 3950/3760 | 0.95 | 6.5 | ||||
315 | 385 | 4750/4530 | 0.95 | 6.5 | ||||
400 | 465 | 5740/5470 | 0.85 | 6.5 | ||||
500 | 545 | 6910/6580 | 0.85 | 6.5 | ||||
630 | 665 | 7860 | 0.65 | 6.5 | ||||
800 | 785 | 9400 | 0.65 | 6.5 | ||||
1000 | 920 | 11500 | 0.65 | 6.5 | ||||
1250 | 1120 | 13900 | 0.60 | 6.5 | ||||
1600 | 1350 | 16600 | 0.60 | 6.5 |
Note :1. According to the requirements of the transformer high pressure tapping range can be ±2×2.5%.
2. other capacity of the product performance parameters, determined by the user and the manufacturer.
SZ11 type 35kV on-load voltage regulating oil-immersed power transformer (2000KVA-20000KVA on-load voltage regulating power transformer)
Rated capacity (kVA) | Voltage combination | Join group label | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
high pressure (kV) | High pressure tap range(%) | Low pressure (kV) | ||||||
2000 | 35 | ±3×2.5 | 6.3 10.5 | Ynd11 | 2300 | 19240 | 0.80 | 6.5 |
2500 | 2720 | 20640 | 0.80 | 6.5 | ||||
3150 | 35~38.5 | ±3×2.5 | 6.3 10.5 | 3230 | 24710 | 0.72 | 70 | |
4000 | 3870 | 29160 | 0.72 | 7.0 | ||||
5000 | 4640 | 34200 | 0.68 | 7.0 | ||||
6300 | 5630 | 36770 | 0.68 | 7.5 | ||||
8000 | Ynd11 | 7870 | 40610 | 0.60 | 7.5 | |||
10000 | 9280 | 480504 | 0.60 | 8.0 | ||||
12500 | 35~38.5 | ±3×2.5 | 6.3 6.6 10.5 11 | 10940 | 56860 | 0.56 | 8.0 | |
16000 | 13170 | 70320 | 0.54 | 8.0 | ||||
20000 | 15570 | 82780 | 0.54 | 8.0 |