Availability: | |
---|---|
Quantity: | |
Conditions of use:
Altitude less than 1000m, air temperature -25ºC~40ºC, humidity less than 90% (+25ºC)
Vertical inclination does not exceed 5°, no violent vibration, outdoor wind speed does not exceed 35m/s
No gas and conductive dust that seriously affect transformer insulation
A place without explosion hazard or corrosive electrical components
Beyond the above normal use of environmental conditions, customers can be customized with Shandong Zhifeng Transformer Co., Ltd.
Shandong Zhifeng Transformer Co., Ltd.
Low loss: Achieves over 10% lower no-load loss compared to SCB11 products, ensuring excellent energy efficiency and cost-effectiveness.
Low noise: Operates with a noise level 10-15 dB lower than the industry standard, JB/T10088-1999, for transformer sound levels.
Low discharge: Utilizes advanced resin mixing and degassing technology to minimize local discharge power to below 5PC.
Environmental protection, flame retardant: Features vacuum-sealed high and low-pressure coils for a dense, flame-retardant, and pollution-free design.
High electrical strength: Withstands atmospheric overvoltage and offers strong power frequency voltage resistance.
High heat resistance: Insulation grade reaches H with superior heat resistance for reliable performance.
Type: 126kV, 10kV dry-type none-excitation distribution transformers with Tap-changer
Technical Data Sheet available.
Type | Connection group symbol | Voltage combination (kV) | Non-load current (%) | Non-load loss (W) | Load loss W | Short-circuit impedance (%) | ||
B(100ºC) | F(120ºC) | H(145°ºC) | ||||||
SC12-30 | Yyn0 Dyn11 | 6~11±2×2.5% /0.4 | 2.4 | 150 | 670 | 710 | 760 | 4.0 |
SC12-50 | 2.4 | 215 | 940 | 1000 | 1070 | 4.0 | ||
SC12-80 | 1.8 | 295 | 1290 | 1380 | 1480 | 4.0 | ||
SC12-100 | 1.8 | 320 | 1480 | 1570 | 1690 | 4.0 | ||
SC12-125 | 1.6 | 375 | 1740 | 1850 | 1980 | 4.0 | ||
SC12-160 | 1.6 | 430 | 2000 | 2130 | 2280 | 4.0 | ||
SC12-200 | 1.4 | 495 | 2370 | 2530 | 2710 | 4.0 | ||
SC12-250 | 1.4 | 575 | 2590 | 2760 | 2960 | 4.0 | ||
SC12-315 | 1.2 | 705 | 3270 | 3470 | 3730 | 4.0 | ||
SC(B)12-400 | 1.2 | 785 | 3750 | 3990 | 4280 | 4.0 | ||
SC(B)12-500 | 1.0 | 930 | 4590 | 4880 | 5230 | 4.0 | ||
SC(B)12-630 | 1.0 | 1070 | 5530 | 5880 | 6290 | 4.0 | ||
SC(B)12-630 | 1.0 | 1040 | 5610 | 5960 | 6400 | 6.0 | ||
SC(B)12-800 | 1.0 | 1215 | 6550 | 6960 | 7460 | 6.0 | ||
SC(B)12-1000 | 1.0 | 1415 | 7650 | 8130 | 8760 | 6.0 | ||
SC(B)12-1250 | 1.0 | 1670 | 9100 | 9690 | 10370 | 6.0 | ||
SC(B)12-1600 | 1.0 | 1960 | 11050 | 11730 | 12580 | 6.0 | ||
SC(B)12-2000 | 08 | 2440 | 13600 | 14450 | 15560 | 6.0 | ||
SC(B)12-2500 | 08 | 2880 | 16150 | 17170 | 18450 | 6.0 | ||
SCB12-1600 | 1.0 | 1960 | 12280 | 12960 | 13900 | 8.0 | ||
SCB12-2000 | 08 | 2440 | 15020 | 15960 | 17110 | 8.0 | ||
SCB12-2500 | 0.8 | 2880 | 17760 | 18890 | 20290 | 8.0 |
Shield your electrical systems with our innovative Shell Protection Device, the Silicon Steel Sheet Core Dry Transformer by Shandong Zhifeng Transformer Co., Ltd. This high-performance, environmentally friendly transformer ensures efficient power supply with low noise levels and a compact design.
Conditions of use:
Altitude less than 1000m, air temperature -25ºC~40ºC, humidity less than 90% (+25ºC)
Vertical inclination does not exceed 5°, no violent vibration, outdoor wind speed does not exceed 35m/s
No gas and conductive dust that seriously affect transformer insulation
A place without explosion hazard or corrosive electrical components
Beyond the above normal use of environmental conditions, customers can be customized with Shandong Zhifeng Transformer Co., Ltd.
Shandong Zhifeng Transformer Co., Ltd.
Low loss: Achieves over 10% lower no-load loss compared to SCB11 products, ensuring excellent energy efficiency and cost-effectiveness.
Low noise: Operates with a noise level 10-15 dB lower than the industry standard, JB/T10088-1999, for transformer sound levels.
Low discharge: Utilizes advanced resin mixing and degassing technology to minimize local discharge power to below 5PC.
Environmental protection, flame retardant: Features vacuum-sealed high and low-pressure coils for a dense, flame-retardant, and pollution-free design.
High electrical strength: Withstands atmospheric overvoltage and offers strong power frequency voltage resistance.
High heat resistance: Insulation grade reaches H with superior heat resistance for reliable performance.
Type: 126kV, 10kV dry-type none-excitation distribution transformers with Tap-changer
Technical Data Sheet available.
Type | Connection group symbol | Voltage combination (kV) | Non-load current (%) | Non-load loss (W) | Load loss W | Short-circuit impedance (%) | ||
B(100ºC) | F(120ºC) | H(145°ºC) | ||||||
SC12-30 | Yyn0 Dyn11 | 6~11±2×2.5% /0.4 | 2.4 | 150 | 670 | 710 | 760 | 4.0 |
SC12-50 | 2.4 | 215 | 940 | 1000 | 1070 | 4.0 | ||
SC12-80 | 1.8 | 295 | 1290 | 1380 | 1480 | 4.0 | ||
SC12-100 | 1.8 | 320 | 1480 | 1570 | 1690 | 4.0 | ||
SC12-125 | 1.6 | 375 | 1740 | 1850 | 1980 | 4.0 | ||
SC12-160 | 1.6 | 430 | 2000 | 2130 | 2280 | 4.0 | ||
SC12-200 | 1.4 | 495 | 2370 | 2530 | 2710 | 4.0 | ||
SC12-250 | 1.4 | 575 | 2590 | 2760 | 2960 | 4.0 | ||
SC12-315 | 1.2 | 705 | 3270 | 3470 | 3730 | 4.0 | ||
SC(B)12-400 | 1.2 | 785 | 3750 | 3990 | 4280 | 4.0 | ||
SC(B)12-500 | 1.0 | 930 | 4590 | 4880 | 5230 | 4.0 | ||
SC(B)12-630 | 1.0 | 1070 | 5530 | 5880 | 6290 | 4.0 | ||
SC(B)12-630 | 1.0 | 1040 | 5610 | 5960 | 6400 | 6.0 | ||
SC(B)12-800 | 1.0 | 1215 | 6550 | 6960 | 7460 | 6.0 | ||
SC(B)12-1000 | 1.0 | 1415 | 7650 | 8130 | 8760 | 6.0 | ||
SC(B)12-1250 | 1.0 | 1670 | 9100 | 9690 | 10370 | 6.0 | ||
SC(B)12-1600 | 1.0 | 1960 | 11050 | 11730 | 12580 | 6.0 | ||
SC(B)12-2000 | 08 | 2440 | 13600 | 14450 | 15560 | 6.0 | ||
SC(B)12-2500 | 08 | 2880 | 16150 | 17170 | 18450 | 6.0 | ||
SCB12-1600 | 1.0 | 1960 | 12280 | 12960 | 13900 | 8.0 | ||
SCB12-2000 | 08 | 2440 | 15020 | 15960 | 17110 | 8.0 | ||
SCB12-2500 | 0.8 | 2880 | 17760 | 18890 | 20290 | 8.0 |
Shield your electrical systems with our innovative Shell Protection Device, the Silicon Steel Sheet Core Dry Transformer by Shandong Zhifeng Transformer Co., Ltd. This high-performance, environmentally friendly transformer ensures efficient power supply with low noise levels and a compact design.