Product introduction
Arc suppression coil is a single-phase reactor used to compensate the capacitive current generated when the power system fails to the ground. The arc suppression coil is connected between the neutral point of the power transformer or ground transformer and the ground in the three-phase power system.
Enforce standards:GB/T11094.6
The main technical parameters
Technical parameters of 10kV turn suppression coil
Type | Flow range | Gear position | gauge | Body size (length×width×height)(mm) | Body weight (kg) |
DCZ-100/10.5 | 5-17A | 7 | 370×1140 | 800×1200×1073 | 600 |
DCZ-150/10.5 | 10-25A | 15 | 400×590 | 840×650×1279 | 700 |
DCZ-200/10.5 | 10-33A | 9 | 400×590 | 840×650×1279 | 730 |
DCZ-250/10.5 | 10-41A | 9 | 490×670 | 900×750×1363 | 820 |
DCZ-315/10.5 | 15-52A | 15 | 490×670 | 900×750×1363 | 910 |
DCZ-430/10.5 | 20-71A | 15 | 400×670 | 930×750×1413 | 1020 |
DCZ-630/10.5 | 31-104A | 19 | 550×790 | 1100×850×1348 | 1600 |
DCZ-800/10.5 | 40-132A | 25 | 600×790 | 1200×850×1500 | 1950 |
DCZ-1000/10.5 | 50-165A | 25 | 600×790 | 1350×850×1650 | 2150 |
Note: Dimensions are for reference only, subject to the round paper and dimensions actually provided。
Product introduction
Arc suppression coil is a single-phase reactor used to compensate the capacitive current generated when the power system fails to the ground. The arc suppression coil is connected between the neutral point of the power transformer or ground transformer and the ground in the three-phase power system.
Enforce standards:GB/T11094.6
The main technical parameters
Technical parameters of 10kV turn suppression coil
Type | Flow range | Gear position | gauge | Body size (length×width×height)(mm) | Body weight (kg) |
DCZ-100/10.5 | 5-17A | 7 | 370×1140 | 800×1200×1073 | 600 |
DCZ-150/10.5 | 10-25A | 15 | 400×590 | 840×650×1279 | 700 |
DCZ-200/10.5 | 10-33A | 9 | 400×590 | 840×650×1279 | 730 |
DCZ-250/10.5 | 10-41A | 9 | 490×670 | 900×750×1363 | 820 |
DCZ-315/10.5 | 15-52A | 15 | 490×670 | 900×750×1363 | 910 |
DCZ-430/10.5 | 20-71A | 15 | 400×670 | 930×750×1413 | 1020 |
DCZ-630/10.5 | 31-104A | 19 | 550×790 | 1100×850×1348 | 1600 |
DCZ-800/10.5 | 40-132A | 25 | 600×790 | 1200×850×1500 | 1950 |
DCZ-1000/10.5 | 50-165A | 25 | 600×790 | 1350×850×1650 | 2150 |
Note: Dimensions are for reference only, subject to the round paper and dimensions actually provided。